Solar eclipses, Ukraine, Lugansk
1700 - 2100
Choose another city.
Maps
This table shows all from Ukraine, Lugansk visible solar eclipses.
Sunrise and sunset are taken into account.
All times are Universal Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded.
A total solar eclipse is only visible in the narrow path of the moons umbra.
The moons umbra has a with of only 0 - 250 km (0 - 140 miles)
The corona is not visible outside the path of totality.
It is less important from were you watch the eclipse at a typical partial eclipse.
In this case you choose the table of eclipses of a big city not far from your home.
It will give you an useful prediction for your town with an error of only a few minutes.
The Sun can be viewed safely only during the few brief seconds or minutes of a total solar eclipse.
Partial eclipses, annular eclipses, and the partial phases of total eclipses are never save
to watch without taking special precaution. Even when 99% of the Sun's surface is obscured during
partial phases of a total eclipse, the remaining photospheric (photosphere= "surface" of the Sun )
crescent is intensely bright and cannot be viewed safely without eye protection. Do not attempt to
observe the partial or annular phases of any eclipse with the unprotected eye. Failure to use
appropriate filtration may result in permanent eye damage or blindness!
Click on the word "partial" to view a simulation of the maximum eclipse.
More about solar eclipses on our Eclipse - Page
Longitude (East): 39.33, Latitude: 48.58, Time: UTC
KIND DATE DURATION TOT/ANN PHASE STARTS AT H P V MAX. AT H ENDS AT H P V TDT - UT
partial 14.07.1703 33 0 0.36 | 1:33:50 -0.8 - - | 1:33:50 -0.8 | 2: 6:50 3.8 51 90 | 9
partial 27.11.1704 19 0 0.27 | 4:49:10 -0.8 - - | 4:49:10 -0.8 | 5: 8: 0 1.8 101 136 | 9
partial 12.05.1706 145 0 0.70 | 8:51:20 59.0 260 269 | 10: 3:50 58.1 | 11:16:10 51.3 45 13 | 9
partial 02.05.1707 35 0 0.37 | 2: 3: 0 -0.8 - - | 2: 3: 0 -0.8 | 2:38: 0 4.6 25 66 | 9
partial 14.09.1708 147 0 0.73 | 6:54:50 35.4 324 353 | 8: 7:20 42.3 | 9:21:30 44.8 114 113 | 9
partial 11.03.1709 133 0 0.58 | 12:57:20 21.5 211 177 | 14: 6:30 11.3 | 15:10:10 1.1 81 40 | 9
partial 28.02.1710 101 0 0.22 | 12:53:30 18.8 284 252 | 13:45:40 11.4 | 14:34:30 3.9 6 326 | 9
partial 03.05.1715 142 0 0.64 | 8:46: 0 56.2 275 285 | 9:57:30 56.0 | 11: 8:10 50.1 52 24 | 10
partial 02.03.1718 93 0 0.14 | 6:24:10 20.2 309 340 | 7: 9:20 25.6 | 7:57: 0 30.1 9 28 | 10
partial 19.02.1719 162 0 0.57 | 5: 3:20 5.1 232 270 | 6:19:50 15.9 | 7:45: 0 25.1 97 117 | 10
partial 04.08.1720 94 0 0.35 | 2:28:20 3.4 235 275 | 3:13:50 10.5 | 4: 2:20 18.4 135 179 | 10
partial 15.09.1727 57 0 0.09 | 6:45: 0 34.1 241 271 | 7:13: 0 37.4 | 7:41:30 40.2 194 214 | 11
partial 15.07.1730 135 0 0.85 | 2:17:50 5.2 270 310 | 3:22: 0 15.1 | 4:33:10 26.7 106 151 | 11
partial 17.12.1732 47 0 0.03 | 9:39:40 17.9 338 335 | 10: 3:20 17.4 | 10:26:40 16.5 7 356 | 12
partial 03.05.1734 83 0 0.18 | 10:14:20 55.2 199 183 | 10:56:40 51.5 | 11:37:50 46.6 133 99 | 12
partial 15.08.1738 58 0 0.07 | 11:32:20 46.9 222 192 | 12: 1:40 43.1 | 12:30: 0 39.0 180 142 | 12
partial 04.08.1739 79 0 0.82 | 15:37: 0 11.5 294 251 | 16:37:50 1.9 | 16:56:20 -0.8 - - | 12
partial 30.12.1739 112 0 0.31 | 8:20:30 16.8 318 330 | 9:16:10 18.2 | 10:12:10 17.5 48 40 | 12
partial 22.03.1746 18 0 0.23 | 3:22:30 -0.8 - - | 3:22:30 -0.8 | 3:40:20 2.1 81 123 | 13
partial 11.03.1747 70 0 0.13 | 4:20:40 4.9 300 340 | 4:54:40 10.4 | 5:30:10 15.8 358 35 | 13
partial 25.07.1748 171 0 0.81 | 10:16:40 59.4 290 275 | 11:46:10 50.0 | 13: 7:10 37.7 130 87 | 13
partial 08.01.1750 157 0 0.69 | 8:43:40 18.4 233 241 | 10: 3:40 18.8 | 11:20:20 15.0 87 68 | 13
partial 26.10.1753 139 0 0.45 | 9: 6:20 28.9 256 257 | 10:16:50 26.9 | 11:25:20 21.6 141 117 | 14
partial 30.12.1758 143 0 0.70 | 5:15:50 -0.8 - - | 6:22:20 7.4 | 7:39: 0 14.4 115 133 | 14
partial 13.06.1760 144 0 0.86 | 6:40:20 49.3 244 285 | 7:50:20 58.8 | 9: 4:40 64.4 85 92 | 14
partial 03.06.1761 8 0 0.17 | 1:23:30 -0.8 - - | 1:23:30 -0.8 | 1:32: 0 0.3 55 91 | 15
partial 17.10.1762 146 0 0.78 | 6:53:10 25.0 321 345 | 8: 4:50 30.5 | 9:19:10 32.1 115 113 | 15
partial 13.04.1763 118 0 0.26 | 10:39:20 47.3 186 168 | 11:39:50 41.2 | 12:37:40 33.3 103 66 | 15
partial 01.04.1764 159 0 0.49 | 10: 3:10 45.5 259 251 | 11:24:20 39.6 | 12:41:40 29.8 23 348 | 15
partial 16.08.1765 55 0 0.34 | 15:40:10 7.9 338 296 | 16:24:30 0.8 | 16:35: 0 -0.8 - - | 15
partial 04.06.1769 80 0 0.15 | 7:24:40 55.2 323 358 | 8: 3:50 59.8 | 8:44:20 62.9 27 41 | 15
partial 26.10.1772 105 0 0.29 | 8: 8:20 27.4 337 348 | 9: 0:50 28.7 | 9:53:40 27.8 64 55 | 15
partial 23.03.1773 148 0 0.77 | 3:44:10 3.3 239 280 | 4:54:20 14.8 | 6:12:30 26.6 80 114 | 15
partial 26.08.1775 110 0 0.50 | 2:30:40 -0.8 - - | 3:18:10 6.9 | 4:20:10 17.1 73 116 | 15
partial 24.06.1778 64 0 0.23 | 16: 8: 0 10.6 221 180 | 16:40:20 5.8 | 17:11:40 1.4 143 106 | 15
partial 09.02.1785 51 0 0.17 | 13:44:20 6.7 182 146 | 14:17:10 1.9 | 14:35: 0 -0.8 - - | 15
partial 15.06.1787 75 0 0.74 | 16:10:50 9.8 295 254 | 16:58:10 2.9 | 17:25:50 -0.8 - - | 15
partial 04.06.1788 145 0 0.66 | 7:40: 0 57.2 245 276 | 8:51:40 63.3 | 10: 4:40 62.5 110 94 | 15
partial 03.04.1791 121 0 0.42 | 13:29:10 23.1 287 248 | 14:32:30 12.9 | 15:30:20 3.4 40 358 | 15
partial 05.09.1793 172 0 0.89 | 10:43:30 44.5 290 271 | 12:14:10 34.3 | 13:35:40 22.1 118 78 | 15
partial 24.06.1797 49 0 0.63 | 16:39:40 5.9 295 255 | 17:25: 0 -0.4 | 17:28:20 -0.8 - - | 15
partial 13.04.1801 93 0 0.34 | 2:52:10 1.5 281 322 | 3:37:10 8.9 | 4:24:50 16.8 18 60 | 14
partial 28.08.1802 118 0 0.27 | 4:42:50 20.5 345 27 | 5:39:30 29.6 | 6:40:40 38.5 75 109 | 14
partial 17.08.1803 122 0 0.29 | 6:12:50 37.2 255 294 | 7:12:20 45.5 | 8:14:30 52.1 167 187 | 14
partial 11.02.1804 138 0 0.75 | 11:25:30 22.7 250 230 | 12:37:10 15.6 | 13:43:40 6.9 42 6 | 14
partial 16.06.1806 20 0 0.02 | 17: 5:30 1.9 200 163 | 17:15:30 0.6 | 17:25:20 -0.7 176 142 | 14
partial 29.11.1807 113 0 0.36 | 11:34:10 13.1 230 207 | 12:32:50 6.8 | 13:27:20 -0.2 128 91 | 14
partial 01.02.1813 166 0 0.65 | 7:46:30 19.8 237 256 | 9: 9:10 24.0 | 10:32:10 23.1 94 84 | 13
partial 17.07.1814 92 0 0.32 | 4:45:40 28.5 225 270 | 5:30:30 35.9 | 6:18:10 43.5 133 176 | 13
partial 19.11.1816 157 0 0.87 | 8:40:50 21.7 288 293 | 9:59:30 21.0 | 11:17:20 16.1 121 100 | 13
partial 05.05.1818 167 0 0.76 | 5:45: 0 35.8 223 265 | 7: 4:30 47.5 | 8:31:30 56.1 67 82 | 12
partial 07.09.1820 141 0 0.76 | 13:11:10 25.5 292 254 | 14:24:40 13.7 | 15:31:50 2.6 133 92 | 12
partial 29.11.1826 124 0 0.51 | 10:44:30 16.9 301 285 | 11:48:30 11.7 | 12:48:30 4.9 60 27 | 11
partial 26.04.1827 68 0 0.91 | 2:13:40 -0.8 - - | 2:19:40 0.1 | 3:21:20 10.0 69 112 | 11
partial 14.04.1828 103 0 0.21 | 9: 1: 0 50.6 195 200 | 9:52:40 50.4 | 10:44: 0 47.4 121 101 | 11
partial 23.02.1830 35 0 0.14 | 4:17:40 -0.8 - - | 4:21:40 -0.1 | 4:52:50 4.8 16 55 | 10
partial 17.07.1833 107 0 0.38 | 5:15:40 33.4 309 354 | 6: 7:10 41.7 | 7: 2:30 50.1 51 89 | 10
annular 15.05.1836 133 3.7 0.94 | 14:34: 0 21.4 257 212 | 15:43:20 10.2 | 16:46:30 0.6 77 39 | 9
partial 15.03.1839 14 0 0.16 | 15:12:30 1.5 195 153 | 15:26:40 -0.8 | 15:26:40 -0.8 - - | 8
partial 04.03.1840 26 0 0.30 | 3:59: 0 -0.8 - - | 3:59: 0 -0.8 | 4:25: 0 3.4 95 135 | 8
partial 18.07.1841 79 0 0.34 | 14:34:20 24.4 335 289 | 15:14:40 17.8 | 15:53:10 11.7 70 27 | 8
partial 08.07.1842 140 0 0.90 | 4:53:20 30.8 285 331 | 6: 0:20 41.7 | 7:13:10 52.8 93 131 | 8
partial 06.05.1845 76 0 0.08 | 10: 8:30 56.4 323 308 | 10:47:10 53.3 | 11:24:50 49.0 11 339 | 7
partial 09.10.1847 186 0 0.71 | 6:39: 0 26.2 280 307 | 8: 9:30 33.8 | 9:45:20 34.8 131 124 | 7
partial 28.07.1851 109 0 0.96 | 14:34:30 23.1 281 236 | 15:30:50 13.8 | 16:23:20 5.6 107 66 | 6
partial 16.05.1855 38 0 0.60 | 1:41:50 -0.8 - - | 1:41:50 -0.8 | 2:19:40 4.8 50 90 | 5
partial 18.09.1857 113 0 0.74 | 3: 3:20 -0.8 - - | 3:48:20 6.6 | 4:55:50 17.6 136 175 | 4
partial 15.03.1858 121 0 0.51 | 12:36: 0 25.5 264 232 | 13:38:20 16.7 | 14:36:30 7.5 28 347 | 4
partial 18.07.1860 95 0 0.47 | 14:20:50 26.6 261 215 | 15: 9:30 18.6 | 15:55:30 11.3 145 103 | 3
partial 06.03.1867 171 0 0.91 | 9: 1:50 35.2 250 257 | 10:28:50 34.4 | 11:52:30 27.9 60 35 | 2
partial 22.12.1870 81 0 0.99 | 12: 8:30 8.9 269 242 | 13:19: 0 0.6 | 13:29:50 -0.8 - - | 1
partial 06.06.1872 18 0 0.01 | 2:21:20 7.6 171 212 | 2:30:20 8.9 | 2:39:20 10.3 154 195 | 0
partial 10.10.1874 176 0 0.75 | 9:33:10 34.5 323 318 | 11: 3:50 29.4 | 12:29:30 19.6 113 80 | 0
partial 19.07.1879 22 0 0.01 | 8:13:40 58.5 208 233 | 8:24:30 59.5 | 8:35:20 60.3 194 213 | -1
partial 17.05.1882 140 0 0.57 | 6: 1:30 40.9 229 271 | 7: 9: 0 50.8 | 8:21:30 58.5 102 120 | -2
partial 19.08.1887 118 0 0.81 | 3:10:20 7.1 292 334 | 4: 7: 0 16.3 | 5: 8:30 26.4 90 132 | -3
partial 17.06.1890 178 0 0.66 | 8:50:20 64.0 241 253 | 10:21: 0 62.3 | 11:48:30 51.9 103 63 | -3
partial 06.06.1891 29 0 0.40 | 16:51:10 3.2 295 257 | 17:20:10 -0.8 | 17:20:10 -0.8 - - | -3
partial 06.04.1894 82 0 0.29 | 2:51: 0 -0.8 - - | 3:29:20 5.5 | 4:13: 0 12.7 105 146 | -4
partial 09.08.1896 99 0 0.45 | 2:43:50 4.7 322 3 | 3:31:40 12.3 | 4:23: 0 20.8 75 119 | -4
partial 22.01.1898 86 0 0.17 | 6:29:40 10.3 194 223 | 7:12: 0 14.7 | 7:55:50 18.3 125 142 | -4
partial 28.05.1900 92 0 0.44 | 15:18:40 16.1 238 195 | 16: 6:10 8.6 | 16:51: 0 2.0 126 88 | -4
partial 11.11.1901 152 0 0.48 | 4:58:50 4.3 259 295 | 6:10:50 13.4 | 7:31:20 20.8 139 155 | -1
partial 31.10.1902 125 0 0.28 | 6: 5:40 15.9 337 6 | 7: 6:20 22.1 | 8:10:40 26.4 67 77 | 1
partial 30.08.1905 110 0 0.52 | 12:48:30 31.8 262 224 | 13:45:40 22.9 | 14:38:50 14.2 140 98 | 6
partial 14.01.1907 64 0 0.94 | 5:11:50 -0.8 - - | 5:11:50 -0.8 | 6:16: 0 7.5 89 119 | 8
partial 17.04.1912 141 0 0.67 | 11:45:20 41.6 257 226 | 12:58:50 31.1 | 14: 6:50 20.3 43 1 | 15
partial 21.08.1914 133 0 0.94 | 11:45: 0 43.7 301 269 | 12:54: 0 33.9 | 13:58: 0 23.7 128 85 | 17
partial 23.01.1917 136 0 0.65 | 6:14:40 8.6 272 303 | 7:21:10 15.7 | 8:30:50 20.4 47 58 | 19
partial 08.04.1921 155 0 0.51 | 8:17:40 46.1 274 290 | 9:35:10 48.4 | 10:53:10 44.5 38 17 | 21
partial 28.03.1922 114 0 0.39 | 13:45:10 18.9 215 176 | 14:44:50 9.3 | 15:39:40 0.2 109 68 | 21
partial 29.06.1927 125 0 0.58 | 4:19:20 25.9 284 330 | 5:18:50 35.8 | 6:24: 0 46.3 55 98 | 23
partial 12.11.1928 176 0 0.57 | 7:49:10 21.5 326 340 | 9:16:20 23.7 | 10:45:10 20.2 96 79 | 23
partial 21.08.1933 120 0 0.52 | 3:10:30 6.7 264 306 | 4: 8:10 16.2 | 5:10:50 26.4 143 185 | 24
partial 19.06.1936 123 0 0.93 | 3: 6:20 14.6 263 306 | 4: 5:20 24.0 | 5: 9:20 34.6 92 139 | 25
partial 21.09.1941 54 0 0.90 | 3: 7:10 -0.8 - - | 3: 7:10 -0.8 | 4: 1: 0 8.1 113 154 | 26
partial 10.09.1942 11 0 0.14 | 15:36:10 1.1 326 285 | 15:47:30 -0.8 | 15:47:30 -0.8 - - | 26
partial 09.07.1945 124 0 0.85 | 13:32:10 35.5 288 242 | 14:37: 0 24.8 | 15:36:30 15.2 90 46 | 27
partial 09.05.1948 14 0 0.01 | 1:51: 0 -0.8 - - | 1:56: 0 -0.1 | 2: 4:40 1.2 147 186 | 28
partial 25.02.1952 133 0 0.55 | 8:56:30 31.4 205 212 | 10: 3:50 31.7 | 11: 9:30 28.5 79 62 | 29
partial 30.06.1954 133 0 0.97 | 12:13:20 48.5 285 243 | 13:22:40 37.4 | 14:26: 0 26.9 110 64 | 30
partial 14.12.1955 110 0 0.21 | 5: 7:10 -0.8 - - | 5:58:50 5.7 | 6:56:50 11.7 146 169 | 31
partial 02.12.1956 168 0 0.63 | 6: 1:30 7.6 300 330 | 7:22:10 15.3 | 8:49:40 19.3 76 80 | 32
partial 02.10.1959 66 0 0.12 | 12:21:10 23.8 229 197 | 12:55: 0 19.1 | 13:27:20 14.3 172 134 | 33
partial 15.02.1961 153 0 1.00 | 7: 4: 0 20.0 252 278 | 8:19:10 26.3 | 9:37: 0 28.7 72 72 | 34
partial 20.05.1966 170 0 0.88 | 8:46:10 60.6 237 248 | 10:12: 0 59.4 | 11:36:40 50.3 74 38 | 38
partial 22.09.1968 145 0 0.75 | 9:58: 0 40.8 325 315 | 11:12:10 35.5 | 12:22:50 27.0 113 80 | 40
partial 25.02.1971 84 0 0.19 | 9:37:50 32.2 287 286 | 10:20:10 31.4 | 11: 1:50 29.2 358 341 | 42
partial 11.05.1975 97 0 0.20 | 5:44:20 37.0 305 347 | 6:31:20 44.2 | 7:21:30 51.0 19 51 | 45
partial 29.04.1976 180 0 0.71 | 9:43: 0 55.7 237 231 | 11:16:40 48.4 | 12:43:30 36.4 93 53 | 46
partial 31.07.1981 86 0 0.87 | 1:55:20 -0.8 - - | 2:25:10 3.6 | 3:21:10 12.4 101 144 | 51
partial 15.12.1982 187 0 0.63 | 7:43: 0 15.1 305 321 | 9:15:30 18.2 | 10:49:30 15.3 81 65 | 52
partial 04.12.1983 39 0 0.06 | 12:49:50 4.3 210 177 | 13:17:40 0.6 | 13:28:20 -0.8 - - | 53
partial 22.07.1990 41 0 0.66 | 1:44: 0 -0.8 - - | 1:44: 0 -0.8 | 2:25:10 5.2 83 123 | 57
partial 21.05.1993 58 0 0.12 | 15:19:30 15.0 332 288 | 15:49: 0 10.3 | 16:17:20 6.0 28 348 | 60
partial 24.10.1995 3 0 0.04 | 3:55:40 -0.8 - - | 3:55:40 -0.8 | 3:58:10 -0.4 128 169 | 62
partial 12.10.1996 54 0 0.57 | 13:45:10 7.8 308 270 | 14:39: 0 -0.8 | 14:39: 0 -0.8 - - | 63
partial 11.08.1999 151 0 0.80 | 10: 3:30 56.0 277 266 | 11:21:40 49.4 | 12:34:50 39.5 122 83 | 66
partial 31.05.2003 121 0 0.71 | 2:12:50 5.8 266 305 | 3:11: 0 14.7 | 4:14:10 25.0 53 98 | 69
partial 03.10.2005 118 0 0.24 | 8:48:40 37.1 263 268 | 9:47:30 36.8 | 10:46:20 33.4 179 161 | 72
partial 29.03.2006 141 0 0.85 | 10: 4:10 44.2 221 213 | 11:15:50 39.3 | 12:24:40 31.2 63 30 | 72
partial 01.08.2008 127 0 0.44 | 9:17:20 59.2 335 338 | 10:22:10 57.4 | 11:24: 0 51.4 87 56 | 75
partial 15.01.2010 39 0 0.02 | 6:24:20 8.7 177 206 | 6:43:30 10.8 | 7: 3:10 12.8 153 177 | 76
partial 04.01.2011 180 0 0.76 | 7:32:40 14.2 269 288 | 9: 2:40 18.5 | 10:32:50 17.2 59 48 | 77
partial 20.03.2015 129 0 0.49 | 9:14:40 41.1 276 280 | 10:19:30 40.1 | 11:23:10 35.5 34 11 | 82
partial 21.06.2020 83 0 0.17 | 5:13:40 35.2 200 246 | 5:54: 0 41.8 | 6:36:50 48.6 132 175 | 87
partial 10.06.2021 76 0 0.08 | 10:57: 0 58.3 328 297 | 11:35:40 53.3 | 12:12:40 47.9 16 334 | 88
partial 25.10.2022 151 0 0.68 | 9:33:10 29.0 324 319 | 10:50:10 25.1 | 12: 4:10 17.7 103 74 | 90
partial 02.08.2027 107 0 0.34 | 8:52:30 58.3 257 269 | 9:46:30 59.0 | 10:39:40 56.0 163 142 | 95
partial 01.06.2030 160 0 0.93 | 4: 8:10 24.1 257 302 | 5:23:10 36.5 | 6:48: 0 49.8 83 122 | 98
partial 03.11.2032 37 0 0.18 | 4:12:50 -0.8 - - | 4:12:50 -0.8 | 4:49:30 4.7 55 92 | 101
partial 20.03.2034 116 0 0.38 | 10:14:30 40.4 207 197 | 11:13:20 36.5 | 12:10: 0 30.5 105 76 | 103
partial 16.01.2037 179 0 0.57 | 8:35:40 19.4 286 296 | 10: 7: 0 20.2 | 11:35: 0 15.4 55 34 | 106
partial 21.06.2039 6 0 0.11 | 17:22:10 0.0 272 237 | 17:28:30 -0.8 | 17:28:30 -0.8 - - | 109
partial 11.06.2048 148 0 0.93 | 12:51:10 41.9 282 238 | 14: 9:30 29.1 | 15:19:10 17.7 98 54 | 120
partial 25.11.2049 8 0 0.08 | 4:46:10 -0.8 - - | 4:46:10 -0.8 | 4:54: 0 0.3 150 187 | 122
partial 14.11.2050 26 0 0.30 | 13:18:40 2.9 295 259 | 13:44:10 -0.8 | 13:44:10 -0.8 - - | 123
partial 12.09.2053 124 0 0.38 | 7:57:30 42.1 255 274 | 8:59:20 45.2 | 10: 1:50 44.4 154 144 | 126
partial 05.11.2059 151 0 0.43 | 6:56:40 19.6 271 294 | 8: 9:40 24.5 | 9:27:10 25.5 159 155 | 134
partial 30.04.2060 138 0 0.72 | 9:49:20 56.0 221 212 | 10:59:30 50.8 | 12: 7:40 42.1 79 43 | 135
total 20.04.2061 59 1.2 1.04 | 2:22:20 -0.8 - - | 2:29: 0 0.2 | 3:21:20 8.7 63 105 | 136
partial 05.02.2065 144 0 0.46 | 9:29: 0 25.7 268 269 | 10:42:30 24.1 | 11:52:50 19.0 23 0 | 141
partial 12.09.2072 114 0 0.36 | 7:27:10 39.3 334 358 | 8:23:30 43.7 | 9:20:40 45.2 74 73 | 151
partial 27.01.2074 78 0 0.14 | 5:14:50 1.6 206 243 | 5:52:50 6.8 | 6:33: 0 11.7 144 173 | 153
partial 13.07.2075 149 0 0.83 | 3:33:40 17.0 274 318 | 4:43:40 28.4 | 6: 2:30 41.3 78 122 | 155
partial 26.11.2076 151 0 0.67 | 10:42:50 17.3 306 290 | 12: 1:20 10.5 | 13:14: 0 1.6 85 49 | 157
partial 03.09.2081 136 0 0.73 | 7: 4:40 39.5 289 318 | 8:12:10 46.1 | 9:21: 0 48.6 145 145 | 164
partial 03.07.2084 1 0 0.01 | 1:27: 0 -0.8 - - | 1:27: 0 -0.8 | 1:27:40 -0.7 88 123 | 168
partial 06.12.2086 33 0 0.33 | 5: 0: 0 -0.8 - - | 5: 0: 0 -0.8 | 5:33: 0 3.5 71 104 | 172
partial 21.04.2088 149 0 0.84 | 10: 1:50 52.7 242 230 | 11:18:10 46.4 | 12:30:30 36.7 84 46 | 174
partial 18.02.2091 138 0 0.30 | 9:17:40 29.8 291 294 | 10:27:40 28.9 | 11:35:20 24.5 23 2 | 178
partial 23.07.2093 157 0 0.83 | 12: 3:10 47.9 277 239 | 13:26: 0 35.0 | 14:39:40 22.8 113 68 | 181
TABLE CAPTURE:
DURATION: Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF : Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE : Date of the beginning of the eclipse. Its end may be at the following day.
PHASE : Phase at maximum eclipse, covered part of the diameter of the sun.
START : Sunrise (H=-0.8°) or first contact.
MAX : Time of maximum eclipse, or the middle of the total or annular phase.
ENDE : Sunset or 4. contact.
H : Elevation of the Sun.
P,V : Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT : Delta T
© www.astroinfo.org, Roland Brodbeck, 1998
in cooperation with the Swiss Astronomical Society
e-mail: brodbeck@astroinfo.org
References:
O.Montenbruck, T.Pfleger, Astronomie mit dem Personal Computer
Zweite Auflage, Springer Verlag, 1994
The Astronomical Almanac, 1994, 1999, HMSO LONDON, Her Majesty's Nautical Almanac Office