Solar eclipses, Denmark, Arhus
1700 - 2100
Choose another city.
Maps
This table shows all from Denmark, Arhus visible solar eclipses.
Sunrise and sunset are taken into account.
All times are Universal Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded.
A total solar eclipse is only visible in the narrow path of the moons umbra.
The moons umbra has a with of only 0 - 250 km (0 - 140 miles)
The corona is not visible outside the path of totality.
It is less important from were you watch the eclipse at a typical partial eclipse.
In this case you choose the table of eclipses of a big city not far from your home.
It will give you an useful prediction for your town with an error of only a few minutes.
The Sun can be viewed safely only during the few brief seconds or minutes of a total solar eclipse.
Partial eclipses, annular eclipses, and the partial phases of total eclipses are never save
to watch without taking special precaution. Even when 99% of the Sun's surface is obscured during
partial phases of a total eclipse, the remaining photospheric (photosphere= "surface" of the Sun )
crescent is intensely bright and cannot be viewed safely without eye protection. Do not attempt to
observe the partial or annular phases of any eclipse with the unprotected eye. Failure to use
appropriate filtration may result in permanent eye damage or blindness!
Click on the word "partial" to view a simulation of the maximum eclipse.
More about solar eclipses on our Eclipse - Page
Longitude (East): 10.22, Latitude: 56.17, Time: UTC
KIND DATE DURATION TOT/ANN PHASE STARTS AT H P V MAX. AT H ENDS AT H P V TDT - UT
partial 12.05.1706 136 0 0.89 | 8:30: 0 40.9 233 262 | 9:36:20 47.6 | 10:45:40 51.5 69 76 | 9
partial 14.09.1708 126 0 0.67 | 6:35:40 14.0 321 354 | 7:37:10 21.9 | 8:42:10 29.1 104 128 | 9
partial 11.03.1709 93 0 0.18 | 12:59:30 27.4 177 163 | 13:46:50 24.0 | 14:32:40 19.6 108 82 | 9
partial 28.02.1710 162 0 0.65 | 11:55:30 25.7 251 247 | 13:18:50 22.2 | 14:38: 0 15.4 34 9 | 9
partial 15.07.1711 64 0 0.78 | 18:52:30 6.4 300 268 | 19:45:40 0.3 | 19:56:40 -0.8 - - | 9
total 03.05.1715 137 4.0 1.06 | 8:17: 0 37.1 253 282 | 9:24: 0 44.1 | 10:34:20 48.6 72 81 | 10
partial 02.03.1718 104 0 0.27 | 6:10:50 -0.7 300 334 | 7: 1:20 6.0 | 7:55: 0 12.6 26 54 | 10
partial 19.02.1719 43 0 0.42 | 6:37:40 -0.8 - - | 6:37:40 -0.8 | 7:20:50 4.7 104 134 | 10
partial 04.08.1720 20 0 0.05 | 3:27:20 -0.8 - - | 3:30:50 -0.4 | 3:47:30 1.6 168 199 | 10
partial 24.07.1721 102 0 0.21 | 7:13:30 31.4 324 0 | 8: 3: 0 38.0 | 8:55:40 44.3 42 71 | 10
partial 08.12.1722 74 0 0.48 | 13:30:30 5.8 248 229 | 14:35: 0 0.2 | 14:44:40 -0.8 - - | 10
partial 22.05.1724 103 0 0.82 | 17:34: 0 14.4 246 211 | 18:26:50 7.5 | 19:17: 0 1.5 90 61 | 11
partial 25.09.1726 63 0 0.49 | 16: 8:20 7.8 269 236 | 17: 0:10 0.7 | 17:11: 0 -0.8 - - | 11
partial 15.09.1727 47 0 0.08 | 6:35:30 13.9 235 267 | 6:59: 0 17.0 | 7:22:50 20.0 189 219 | 11
partial 15.07.1730 101 0 0.51 | 2:51:50 -0.8 - - | 3:38:30 4.3 | 4:33: 0 11.0 127 161 | 11
partial 17.12.1732 73 0 0.10 | 8:50:30 4.7 333 353 | 9:26:50 7.2 | 10: 4: 0 9.0 24 35 | 12
partial 13.05.1733 103 0 0.97 | 17:33:20 12.8 269 234 | 18:26: 0 5.9 | 19:16: 0 -0.1 83 54 | 12
partial 04.10.1736 20 0 0.25 | 16:25:20 2.0 325 292 | 16:45:50 -0.8 | 16:45:50 -0.8 - - | 12
partial 01.03.1737 130 0 0.88 | 14:43:40 15.2 253 228 | 16: 1:10 6.1 | 16:53:10 -0.8 - - | 12
partial 15.08.1738 82 0 0.13 | 10:35: 0 46.9 227 237 | 11:16: 0 47.9 | 11:57: 0 47.4 169 162 | 12
partial 04.08.1739 136 0 0.76 | 15:17:30 31.8 299 265 | 16:28:30 22.1 | 17:33:40 13.0 93 58 | 12
partial 30.12.1739 91 0 0.26 | 8: 0:40 -0.0 326 351 | 8:45:10 4.0 | 9:31:40 7.3 48 63 | 12
partial 23.05.1743 34 0 0.06 | 18:51: 0 4.6 329 298 | 19: 8:10 2.6 | 19:25: 0 0.7 9 341 | 13
partial 25.07.1748 181 0 0.94 | 9:24:40 47.1 291 316 | 10:55:10 53.0 | 12:25:20 51.7 119 105 | 13
partial 08.01.1750 134 0 0.51 | 8:15:30 1.9 229 253 | 9:21:10 7.3 | 10:29:40 10.7 104 112 | 13
partial 26.10.1753 134 0 0.55 | 8:25:50 13.9 263 285 | 9:31:30 18.6 | 10:40:10 21.1 137 140 | 14
partial 13.06.1760 100 0 0.42 | 6:46:30 31.3 218 256 | 7:35:20 37.9 | 8:26:50 44.6 111 143 | 14
partial 17.10.1762 121 0 0.62 | 6:40:20 5.1 326 357 | 7:39:20 12.1 | 8:41:20 18.1 102 122 | 15
annular 01.04.1764 175 4.9 0.93 | 9:26:50 33.7 232 251 | 10:53:10 38.3 | 12:21:20 37.4 50 39 | 15
partial 16.08.1765 89 0 0.26 | 15:30:50 26.7 348 315 | 16:16:30 20.4 | 17: 0: 0 14.4 72 37 | 15
partial 05.08.1766 94 0 0.33 | 17:28:40 13.4 255 220 | 18:16:50 6.9 | 19: 2:40 1.1 155 125 | 15
partial 04.06.1769 111 0 0.53 | 6:46:40 30.9 292 329 | 7:40:30 38.2 | 8:37:40 45.4 55 85 | 15
partial 03.04.1772 42 0 0.05 | 4:47:20 -0.3 323 357 | 5: 8: 0 2.6 | 5:29: 0 5.5 360 34 | 15
partial 26.10.1772 76 0 0.18 | 7:49:30 10.3 345 11 | 8:27: 0 13.8 | 9: 5:40 16.9 55 71 | 15
partial 23.03.1773 55 0 0.63 | 5:13:10 -0.8 - - | 5:13:10 -0.8 | 6: 8: 0 6.8 90 124 | 15
partial 26.08.1775 25 0 0.37 | 4:10:20 -0.8 - - | 4:10:20 -0.8 | 4:35: 0 2.5 90 123 | 15
partial 24.06.1778 85 0 0.33 | 15:49: 0 32.0 229 191 | 16:32:30 25.9 | 17:14: 0 20.2 134 98 | 15
partial 14.06.1779 87 0 0.27 | 7:31:40 37.5 302 339 | 8:14:20 43.0 | 8:59: 0 48.4 27 56 | 15
partial 17.10.1781 59 0 0.13 | 6:58:40 7.3 242 272 | 7:27:50 10.7 | 7:57:50 13.9 185 210 | 15
partial 12.04.1782 16 0 0.23 | 18: 3:50 1.3 262 229 | 18:20: 0 -0.8 | 18:20: 0 -0.8 - - | 15
partial 19.01.1787 60 0 0.06 | 10:32:50 12.6 317 325 | 11: 2:40 13.3 | 11:32:40 13.6 357 356 | 15
partial 15.06.1787 101 0 0.62 | 16: 1:50 29.9 303 265 | 16:54: 0 22.6 | 17:43:10 16.0 75 40 | 15
partial 04.06.1788 96 0 0.31 | 7:36:20 37.7 220 255 | 8:23:20 43.8 | 9:12:40 49.3 129 155 | 15
partial 03.04.1791 160 0 0.66 | 12:37:30 37.1 267 254 | 14: 0:20 30.4 | 15:17:20 21.5 52 21 | 15
annular 05.09.1793 182 4.4 0.94 | 9:50:50 37.5 294 309 | 11:22:20 40.4 | 12:52:50 36.9 112 96 | 15
partial 31.01.1794 90 0 0.22 | 11:27:30 16.6 307 308 | 12:13: 0 16.1 | 12:57:50 14.5 23 11 | 15
partial 24.06.1797 96 0 0.53 | 16:34:20 25.7 301 264 | 17:23:30 18.9 | 18:10:20 12.8 63 29 | 15
partial 13.04.1801 26 0 0.31 | 4:20:10 -0.8 - - | 4:20:10 -0.8 | 4:46:10 2.7 27 60 | 14
partial 28.08.1802 121 0 0.48 | 4:28:50 1.3 324 357 | 5:27:10 9.2 | 6:29:50 17.9 85 119 | 14
partial 17.08.1803 78 0 0.16 | 6:16:10 18.7 236 271 | 6:54:30 24.0 | 7:34:30 29.4 172 205 | 14
partial 11.02.1804 149 0 0.79 | 10:52:30 19.0 225 231 | 12: 8: 0 19.2 | 13:21:20 16.0 69 54 | 14
partial 16.06.1806 54 0 0.13 | 16:45:20 23.9 218 181 | 17:12:40 20.1 | 17:39:20 16.5 160 125 | 14
partial 29.11.1807 95 0 0.20 | 10:55:20 12.4 222 224 | 11:43: 0 12.1 | 12:30:20 10.5 147 135 | 14
partial 01.02.1813 136 0 0.54 | 7:26:50 0.5 235 265 | 8:32:40 7.5 | 9:43:20 13.1 107 122 | 13
partial 19.11.1816 141 0 0.96 | 8:11:50 6.0 299 322 | 9:20:40 11.2 | 10:33:10 14.0 114 118 | 13
partial 05.05.1818 119 0 0.41 | 6: 1:40 19.7 206 241 | 6:59:20 27.6 | 8: 0:50 35.7 94 125 | 12
partial 07.09.1820 164 0 0.92 | 12:27: 0 37.9 306 293 | 13:51:40 31.3 | 15:10:40 22.1 128 97 | 12
partial 08.07.1823 34 0 0.05 | 5:22:20 18.4 349 25 | 5:39:20 20.7 | 5:56:30 23.1 24 61 | 12
partial 29.11.1826 135 0 0.63 | 9:59:30 11.1 299 309 | 11: 6:40 12.4 | 12:14:10 11.1 72 63 | 11
partial 17.07.1833 112 0 0.75 | 5: 9: 0 15.4 285 320 | 6: 3: 0 22.8 | 7: 0:40 30.8 74 110 | 10
partial 15.05.1836 156 0 0.94 | 14: 2:20 41.5 249 219 | 15:23:40 31.1 | 16:38: 0 20.8 76 39 | 9
partial 18.07.1841 66 0 0.16 | 14:22:40 42.0 351 319 | 14:56: 0 37.8 | 15:28:20 33.4 56 20 | 8
partial 08.07.1842 115 0 0.78 | 4:58:30 15.2 263 298 | 5:54: 0 22.7 | 6:53:20 30.9 111 148 | 8
partial 06.05.1845 140 0 0.40 | 8:49:40 41.7 289 315 | 9:58:10 47.7 | 11:10:10 50.4 37 38 | 7
partial 25.04.1846 57 0 0.13 | 17:37:30 8.1 200 166 | 18: 6:30 4.2 | 18:34:50 0.6 140 108 | 7
partial 09.10.1847 158 0 0.76 | 6:23:40 5.5 279 312 | 7:39: 0 14.7 | 9: 1:20 22.6 125 143 | 7
partial 28.07.1851 126 0 0.98 | 14: 6: 0 42.3 287 257 | 15:11:20 34.2 | 16:12:30 25.8 102 65 | 6
partial 15.03.1858 148 0 0.95 | 11:57:30 31.4 235 230 | 13:13: 0 27.9 | 14:25:40 21.6 51 26 | 4
partial 18.07.1860 121 0 0.65 | 13:45:50 46.2 273 245 | 14:48: 0 38.7 | 15:46:30 30.9 135 99 | 3
partial 31.12.1861 56 0 0.48 | 13:57:10 4.3 222 201 | 14:52:50 -0.8 | 14:52:50 -0.8 - - | 3
partial 17.05.1863 100 0 0.43 | 17:27:20 14.3 302 267 | 18:19: 0 7.5 | 19: 7:40 1.6 53 24 | 3
partial 08.10.1866 18 0 0.21 | 16:18:50 1.6 316 283 | 16:36:40 -0.8 | 16:36:40 -0.8 - - | 2
partial 06.03.1867 156 0 0.75 | 8:35: 0 18.4 235 259 | 9:51:20 24.8 | 11:10:50 28.0 81 85 | 2
partial 22.12.1870 145 0 0.78 | 11:24:20 10.4 263 262 | 12:38:10 8.6 | 13:49:30 4.2 106 86 | 1
partial 26.05.1873 108 0 0.32 | 7:53: 0 38.9 289 323 | 8:45:20 45.3 | 9:40:30 50.8 23 44 | 0
partial 10.10.1874 155 0 0.51 | 9: 0:40 22.1 337 355 | 10:17:10 26.4 | 11:35:30 26.9 100 96 | 0
partial 31.12.1880 64 0 0.36 | 13:49: 0 5.0 293 274 | 14:39:50 0.5 | 14:53:20 -0.8 - - | -1
partial 17.05.1882 77 0 0.19 | 6:19:50 24.9 202 239 | 6:57:40 30.1 | 7:37: 0 35.4 130 164 | -2
partial 27.03.1884 40 0 0.07 | 5:12: 0 0.6 321 355 | 5:32: 0 3.3 | 5:52:20 6.2 2 36 | -2
partial 19.08.1887 74 0 0.92 | 3:56:30 -0.8 - - | 4:16:20 1.8 | 5:10:40 9.0 106 141 | -3
partial 07.08.1888 45 0 0.09 | 18:23: 0 5.5 350 317 | 18:45:50 2.6 | 19: 8:10 -0.1 39 9 | -3
partial 17.06.1890 129 0 0.35 | 8:37:40 45.9 216 247 | 9:41: 0 52.6 | 10:47:10 56.7 118 126 | -3
partial 06.06.1891 96 0 0.40 | 16:47:20 22.8 301 264 | 17:36:50 16.1 | 18:23:40 10.0 48 15 | -3
partial 09.08.1896 58 0 0.82 | 3:38:20 -0.8 - - | 3:42:30 -0.3 | 4:36: 0 6.5 97 130 | -4
partial 08.06.1899 74 0 0.18 | 4:47:50 14.8 319 354 | 5:23:40 19.6 | 6: 1:20 24.8 29 66 | -5
partial 28.05.1900 113 0 0.51 | 14:54:40 37.1 242 207 | 15:53: 0 29.2 | 16:47:40 21.6 121 84 | -4
partial 11.11.1901 25 0 0.27 | 6:47: 0 -0.8 - - | 6:47: 0 -0.8 | 7:12:10 2.1 132 161 | -1
partial 31.10.1902 70 0 0.22 | 6:22:40 -0.8 - - | 6:45:10 2.0 | 7:32:50 7.5 59 85 | 1
partial 30.08.1905 130 0 0.62 | 12: 3: 0 42.2 269 261 | 13: 9:30 38.3 | 14:13:20 32.1 135 108 | 6
partial 17.04.1912 155 0 0.93 | 11: 8:10 44.2 231 233 | 12:26: 0 42.4 | 13:42:40 36.4 61 37 | 15
partial 21.08.1914 143 0 0.85 | 11: 3:10 46.0 314 317 | 12:15:50 44.9 | 13:26:20 40.0 115 93 | 17
partial 23.01.1917 37 0 0.50 | 7:31:50 -0.8 - - | 7:31:50 -0.8 | 8: 8:30 3.2 54 79 | 19
partial 08.04.1921 155 0 0.87 | 7:50: 0 25.9 255 284 | 9: 5: 0 34.0 | 10:24:40 39.7 60 70 | 21
partial 28.03.1922 86 0 0.14 | 13:37:10 30.4 190 169 | 14:21:10 26.1 | 15: 3:30 21.2 127 98 | 21
partial 24.01.1925 38 0 0.57 | 14:55:20 3.3 266 240 | 15:33:10 -0.8 | 15:33:10 -0.8 - - | 22
partial 29.06.1927 118 0 0.94 | 4:28:40 12.1 265 299 | 5:25:40 19.6 | 6:26:40 28.1 77 115 | 23
partial 12.11.1928 133 0 0.37 | 7:34: 0 4.1 338 4 | 8:38:20 10.1 | 9:46:30 14.4 83 94 | 23
partial 01.11.1929 61 0 0.07 | 10:44:30 19.4 234 237 | 11:15: 0 19.4 | 11:45:40 18.9 191 185 | 24
partial 21.08.1933 53 0 0.21 | 4: 0:10 -0.8 - - | 4:16:20 1.3 | 4:53:40 6.2 164 198 | 24
partial 30.06.1935 19 0 0.21 | 19:50:50 1.1 327 300 | 20: 9:40 -0.8 | 20: 9:40 -0.8 - - | 25
partial 19.06.1936 98 0 0.57 | 3:30: 0 5.4 243 273 | 4:17:50 11.1 | 5: 8:10 17.7 115 150 | 25
partial 19.04.1939 75 0 0.50 | 17:17:30 9.3 288 253 | 18:11: 0 2.0 | 18:32:20 -0.8 - - | 25
partial 10.09.1942 107 0 0.41 | 15:15:50 20.5 327 296 | 16:11: 0 13.2 | 17: 2:50 6.0 74 40 | 26
partial 09.07.1945 143 0 0.78 | 12:52:10 52.5 289 269 | 14: 6:20 45.0 | 15:15:10 36.2 84 48 | 27
partial 28.04.1949 114 0 0.36 | 6:33: 0 22.2 277 312 | 7:28:20 29.7 | 8:27:10 37.0 18 46 | 28
partial 25.02.1952 77 0 0.16 | 8:55: 0 16.8 180 202 | 9:33: 0 19.9 | 10:11:30 22.3 114 126 | 29
partial 30.06.1954 149 0 0.95 | 11:27:20 57.0 287 286 | 12:43:30 53.8 | 13:56:20 46.7 102 71 | 30
partial 02.12.1956 42 0 0.42 | 7:29: 0 -0.8 - - | 7:29: 0 -0.8 | 8:11:10 3.3 72 96 | 32
partial 02.10.1959 86 0 0.18 | 11:26: 0 30.3 238 235 | 12: 9:20 29.2 | 12:52: 0 26.8 168 152 | 33
partial 15.02.1961 130 0 0.86 | 6:52:50 0.1 248 280 | 7:56: 0 7.7 | 9: 3:20 14.4 84 105 | 34
partial 20.05.1966 129 0 0.45 | 8:37:20 43.4 210 239 | 9:40:30 49.6 | 10:46:20 53.4 97 104 | 38
partial 22.09.1968 128 0 0.49 | 9:26:20 30.1 338 355 | 10:30:10 33.4 | 11:34:30 33.8 98 94 | 40
partial 25.02.1971 126 0 0.61 | 8:53:50 16.8 261 283 | 9:56:10 21.6 | 10:59:50 24.2 32 37 | 42
partial 10.07.1972 37 0 0.46 | 19:24:40 3.1 253 224 | 20: 2: 0 -0.8 | 20: 2: 0 -0.8 - - | 43
partial 11.05.1975 120 0 0.54 | 5:31:30 16.8 282 317 | 6:29:10 24.9 | 7:31: 0 33.3 47 81 | 45
partial 29.04.1976 145 0 0.40 | 9:21:10 42.9 214 236 | 10:32:50 47.6 | 11:46:30 48.0 108 102 | 46
partial 31.07.1981 13 0 0.21 | 3:20:10 -0.8 - - | 3:20:10 -0.8 | 3:32:50 0.7 121 150 | 51
partial 20.07.1982 58 0 0.31 | 18:51:20 5.8 324 292 | 19:26:20 1.7 | 19:49:30 -0.8 - - | 52
partial 15.12.1982 130 0 0.51 | 7:45:40 -0.8 - - | 8:37:30 3.9 | 9:55:30 8.8 78 89 | 52
partial 30.05.1984 87 0 0.32 | 17:17:20 17.9 219 183 | 18: 1:50 12.0 | 18:44:20 6.7 125 93 | 53
partial 21.05.1993 57 0 0.08 | 15: 0:10 35.4 335 300 | 15:29:10 31.5 | 15:57: 0 27.6 22 345 | 60
partial 10.05.1994 101 0 0.40 | 17:34:50 12.0 230 195 | 18:27: 0 5.2 | 19:16:20 -0.8 121 92 | 61
partial 12.10.1996 147 0 0.68 | 13: 3:50 21.7 307 290 | 14:19:50 14.7 | 15:30:40 6.4 90 59 | 63
partial 11.08.1999 151 0 0.81 | 9:20: 0 42.8 273 296 | 10:34:50 48.1 | 11:50:50 48.8 118 112 | 66
partial 31.05.2003 113 0 0.90 | 2:42: 0 -0.8 - - | 3:35:20 5.0 | 4:34:40 12.4 68 102 | 69
partial 03.10.2005 136 0 0.46 | 8: 4: 0 19.1 275 301 | 9:10:30 25.1 | 10:20:20 29.0 160 168 | 72
partial 29.03.2006 105 0 0.34 | 9:56:50 34.4 191 205 | 10:49: 0 36.8 | 11:41:30 37.1 94 91 | 72
partial 01.08.2008 116 0 0.39 | 8:35:30 40.2 332 1 | 9:32:50 46.2 | 10:31:40 50.4 77 89 | 75
partial 04.01.2011 120 0 0.82 | 7:51: 0 -0.8 - - | 8:28:20 2.8 | 9:51:10 8.7 71 83 | 77
partial 20.03.2015 138 0 0.86 | 8:40:30 24.4 257 281 | 9:48: 0 30.2 | 10:58: 0 33.3 57 62 | 82
partial 21.08.2017 2 0 0.01 | 18:39: 0 -0.5 213 181 | 18:41:20 -0.8 | 18:41:20 -0.8 - - | 84
partial 10.06.2021 140 0 0.35 | 9:28:20 51.2 294 318 | 10:37:10 56.0 | 11:48:30 56.4 36 28 | 88
partial 25.10.2022 127 0 0.45 | 9: 5:20 17.4 338 355 | 10: 8:10 20.7 | 11:12:30 21.6 91 90 | 90
partial 29.03.2025 106 0 0.36 | 10:27:10 36.2 273 283 | 11:20: 0 37.4 | 12:13:10 36.5 12 4 | 92
partial 12.08.2026 106 0 0.87 | 17: 9: 0 14.4 289 253 | 18: 3:10 7.0 | 18:54:40 0.3 124 93 | 94
partial 02.08.2027 101 0 0.35 | 8:21:10 38.4 251 282 | 9:11: 0 44.0 | 10: 2:20 48.5 156 174 | 95
partial 26.01.2028 1 0 0.01 | 15:36:30 -0.7 223 194 | 15:37:10 -0.8 | 15:37:10 -0.8 - - | 96
partial 12.06.2029 67 0 0.22 | 2:32:10 -0.8 - - | 3: 4: 0 2.4 | 3:39:20 6.4 36 67 | 97
partial 01.06.2030 125 0 0.60 | 4:28:10 11.7 239 273 | 5:28: 0 19.7 | 6:32:40 28.7 104 141 | 98
partial 21.08.2036 94 0 0.75 | 17: 6:10 11.9 303 268 | 17:57:30 4.9 | 18:40:30 -0.8 - - | 106
partial 16.01.2037 168 0 0.65 | 8: 3:20 1.7 287 313 | 9:24:20 8.6 | 10:51: 0 12.6 67 72 | 106
partial 05.01.2038 59 0 0.13 | 14: 0:20 4.7 204 183 | 14:38:50 1.2 | 14:59:20 -0.8 - - | 107
partial 21.06.2039 123 0 0.85 | 17:20:40 19.3 278 241 | 18:24:30 11.0 | 19:24: 0 4.0 84 55 | 109
partial 11.06.2048 173 0 0.87 | 12: 1:10 56.1 282 271 | 13:31:20 49.1 | 14:54:30 38.9 92 56 | 120
partial 14.11.2050 161 0 0.83 | 12:30:40 13.2 287 275 | 13:54:40 7.2 | 15:11:40 -0.8 - - | 123
partial 12.09.2053 110 0 0.39 | 7:32:30 21.7 252 282 | 8:26:20 27.9 | 9:22:30 33.1 150 168 | 126
partial 05.11.2059 142 0 0.61 | 6:37:30 -0.5 279 310 | 7:45:40 7.2 | 8:59:10 13.6 144 161 | 134
partial 30.04.2060 89 0 0.24 | 9:46:40 45.5 188 206 | 10:30:40 48.0 | 11:15:20 48.9 108 109 | 135
partial 05.02.2065 162 0 0.81 | 8:50:10 10.4 252 274 | 10:10:20 16.1 | 11:32:20 18.2 50 50 | 141
partial 22.06.2066 64 0 0.61 | 19: 7:10 5.9 258 228 | 20: 0:30 0.2 | 20:11: 0 -0.8 - - | 143
partial 21.04.2069 106 0 0.36 | 9:14: 0 39.9 290 312 | 10: 6:20 43.8 | 11: 0:10 45.8 29 33 | 147
partial 12.09.2072 101 0 0.39 | 7: 1:10 17.6 328 360 | 7:50:40 23.8 | 8:42:30 29.4 72 95 | 151
partial 13.07.2075 127 0 0.79 | 3:52:50 6.1 256 288 | 4:53:50 13.8 | 5:59:30 22.7 98 135 | 155
partial 26.11.2076 151 0 0.63 | 10: 0: 0 11.4 314 323 | 11:15: 0 12.7 | 12:30:40 10.6 89 77 | 157
partial 11.05.2078 37 0 0.15 | 18:42:30 3.6 196 164 | 19: 8:50 0.5 | 19:19:40 -0.8 - - | 159
partial 01.05.2079 116 0 0.44 | 10:10:50 47.2 274 287 | 11: 8:30 49.0 | 12: 7:10 47.9 24 14 | 161
partial 13.09.2080 113 0 0.85 | 15:46:50 14.8 311 278 | 16:45:20 6.8 | 17:39:50 -0.8 - - | 163
partial 03.09.2081 122 0 0.76 | 6:46:20 18.2 285 318 | 7:45:40 25.8 | 8:48:10 32.8 138 162 | 164
partial 27.02.2082 92 0 0.70 | 15:17:40 10.9 221 192 | 16:28: 0 2.0 | 16:49:10 -0.8 - - | 165
partial 02.05.2087 25 0 0.28 | 18:36:20 2.3 306 274 | 19: 1:30 -0.8 | 19: 1:30 -0.8 - - | 172
partial 21.04.2088 125 0 0.49 | 9:38:50 42.1 218 237 | 10:40:40 45.5 | 11:43:30 45.8 102 97 | 174
partial 23.09.2090 48 0 0.84 | 16:26:20 5.8 284 250 | 17:14:10 -0.8 | 17:14:10 -0.8 - - | 177
partial 18.02.2091 159 0 0.56 | 8:32:20 12.7 277 301 | 9:50:10 19.1 | 11:11:40 22.2 46 49 | 178
partial 07.02.2092 35 0 0.39 | 15:29:20 3.4 223 194 | 16: 4:10 -0.8 | 16: 4:10 -0.8 - - | 179
partial 23.07.2093 179 0 0.90 | 11: 9: 0 53.5 276 280 | 12:41: 0 51.0 | 14: 7:50 42.8 108 78 | 181
partial 11.05.2097 20 0 0.36 | 19: 0:50 1.5 274 244 | 19:20:30 -0.8 | 19:20:30 -0.8 - - | 187
TABLE CAPTURE:
DURATION: Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF : Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE : Date of the beginning of the eclipse. Its end may be at the following day.
PHASE : Phase at maximum eclipse, covered part of the diameter of the sun.
START : Sunrise (H=-0.8°) or first contact.
MAX : Time of maximum eclipse, or the middle of the total or annular phase.
ENDE : Sunset or 4. contact.
H : Elevation of the Sun.
P,V : Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT : Delta T
© www.astroinfo.org, Roland Brodbeck, 1998
in cooperation with the Swiss Astronomical Society
e-mail: brodbeck@astroinfo.org
References:
O.Montenbruck, T.Pfleger, Astronomie mit dem Personal Computer
Zweite Auflage, Springer Verlag, 1994
The Astronomical Almanac, 1994, 1999, HMSO LONDON, Her Majesty's Nautical Almanac Office