Solar eclipses, Denmark, Odense
1700 - 2100
Choose another city.
Maps
This table shows all from Denmark, Odense visible solar eclipses.
Sunrise and sunset are taken into account.
All times are Universal Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded.
A total solar eclipse is only visible in the narrow path of the moons umbra.
The moons umbra has a with of only 0 - 250 km (0 - 140 miles)
The corona is not visible outside the path of totality.
It is less important from were you watch the eclipse at a typical partial eclipse.
In this case you choose the table of eclipses of a big city not far from your home.
It will give you an useful prediction for your town with an error of only a few minutes.
The Sun can be viewed safely only during the few brief seconds or minutes of a total solar eclipse.
Partial eclipses, annular eclipses, and the partial phases of total eclipses are never save
to watch without taking special precaution. Even when 99% of the Sun's surface is obscured during
partial phases of a total eclipse, the remaining photospheric (photosphere= "surface" of the Sun )
crescent is intensely bright and cannot be viewed safely without eye protection. Do not attempt to
observe the partial or annular phases of any eclipse with the unprotected eye. Failure to use
appropriate filtration may result in permanent eye damage or blindness!
Click on the word "partial" to view a simulation of the maximum eclipse.
More about solar eclipses on our Eclipse - Page
Longitude (East): 10.42, Latitude: 55.40, Time: UTC
KIND DATE DURATION TOT/ANN PHASE STARTS AT H P V MAX. AT H ENDS AT H P V TDT - UT
partial 12.05.1706 137 0 0.90 | 8:28:40 41.3 234 264 | 9:35:20 48.2 | 10:45:10 52.2 68 75 | 9
partial 14.09.1708 126 0 0.65 | 6:35:40 14.3 323 356 | 7:37: 0 22.3 | 8:41:40 29.7 103 127 | 9
partial 11.03.1709 97 0 0.20 | 12:57:40 28.2 179 164 | 13:47:20 24.4 | 14:35:10 19.7 106 80 | 9
partial 28.02.1710 162 0 0.63 | 11:55:40 26.4 251 248 | 13:19: 0 22.8 | 14:37:50 15.8 33 7 | 9
partial 15.07.1711 57 0 0.78 | 18:53:30 5.8 300 268 | 19:46:30 -0.3 | 19:50:50 -0.8 - - | 9
total 03.05.1715 138 1.8 1.06 | 8:15:50 37.5 253 284 | 9:23:10 44.7 | 10:34: 0 49.3 71 80 | 10
partial 02.03.1718 103 0 0.26 | 6: 9:50 -0.5 301 335 | 6:59:50 6.2 | 7:53:10 12.9 26 54 | 10
partial 19.02.1719 45 0 0.44 | 6:35: 0 -0.8 - - | 6:35: 0 -0.8 | 7:19:40 5.0 103 134 | 10
partial 04.08.1720 19 0 0.06 | 3:30:10 -0.8 - - | 3:30:10 -0.8 | 3:48:50 1.5 166 197 | 10
partial 24.07.1721 99 0 0.19 | 7:14:10 31.8 326 3 | 8: 2: 0 38.3 | 8:52:50 44.6 40 70 | 10
partial 08.12.1722 77 0 0.48 | 13:31:30 6.3 248 229 | 14:36:30 0.5 | 14:48:50 -0.8 - - | 10
partial 22.05.1724 103 0 0.83 | 17:34:50 13.9 247 212 | 18:27:40 7.0 | 19:17:50 0.9 90 60 | 11
partial 25.09.1726 60 0 0.49 | 16: 9:50 7.7 269 235 | 17: 1:40 0.4 | 17:10:20 -0.8 - - | 11
partial 15.09.1727 53 0 0.11 | 6:32:20 13.7 237 271 | 6:58:20 17.3 | 7:25:20 20.8 186 217 | 11
partial 15.07.1730 96 0 0.52 | 2:56: 0 -0.8 - - | 3:37:30 3.9 | 4:32:30 10.7 126 161 | 11
partial 17.12.1732 72 0 0.10 | 8:50:40 5.4 334 354 | 9:26:20 7.9 | 10: 2:50 9.7 24 34 | 12
partial 13.05.1733 102 0 0.96 | 17:34:20 12.3 269 234 | 18:27: 0 5.3 | 19:16:50 -0.8 82 53 | 12
partial 04.10.1736 19 0 0.23 | 16:27: 0 1.8 326 292 | 16:45:40 -0.8 | 16:45:40 -0.8 - - | 12
partial 01.03.1737 129 0 0.87 | 14:44:40 15.5 254 228 | 16: 2:20 6.1 | 16:53:30 -0.8 - - | 12
partial 15.08.1738 87 0 0.15 | 10:33: 0 47.6 229 240 | 11:16:30 48.7 | 12: 0: 0 48.0 167 159 | 12
partial 04.08.1739 136 0 0.75 | 15:19:20 31.7 300 265 | 16:30:10 21.7 | 17:35: 0 12.6 93 57 | 12
partial 30.12.1739 90 0 0.25 | 8: 0:20 0.6 326 352 | 8:44:40 4.6 | 9:30:40 8.0 47 63 | 12
partial 23.05.1743 30 0 0.05 | 18:53:40 3.8 331 300 | 19: 9: 0 2.0 | 19:24: 0 0.3 7 338 | 13
annular 25.07.1748 182 3.8 0.95 | 9:24:50 47.7 293 318 | 10:56: 0 53.8 | 12:26:40 52.3 118 103 | 13
partial 08.01.1750 135 0 0.52 | 8:14:20 2.4 229 254 | 9:20:30 7.9 | 10:29:40 11.5 104 112 | 13
partial 26.10.1753 136 0 0.56 | 8:25: 0 14.4 264 286 | 9:31:20 19.4 | 10:40:50 21.9 137 140 | 14
partial 13.06.1760 102 0 0.44 | 6:44:40 31.2 219 257 | 7:34:10 38.1 | 8:26:30 45.0 110 143 | 14
partial 17.10.1762 120 0 0.60 | 6:40:20 5.5 327 359 | 7:39: 0 12.6 | 8:41: 0 18.8 101 122 | 15
annular 01.04.1764 175 1.7 0.93 | 9:25:40 34.3 233 252 | 10:52:20 39.1 | 12:21:10 38.1 49 38 | 15
partial 16.08.1765 89 0 0.26 | 15:32:40 26.5 349 314 | 16:18:10 20.2 | 17: 1:20 14.0 72 36 | 15
partial 05.08.1766 94 0 0.34 | 17:30: 0 12.9 255 219 | 18:18:10 6.4 | 19: 4: 0 0.5 155 124 | 15
partial 04.06.1769 110 0 0.52 | 6:46: 0 31.0 293 331 | 7:39:20 38.4 | 8:36: 0 45.8 53 85 | 15
partial 03.04.1772 39 0 0.04 | 4:47:10 -0.3 324 359 | 5: 6:20 2.4 | 5:26: 0 5.2 359 34 | 15
partial 26.10.1772 74 0 0.17 | 7:50:20 10.9 347 12 | 8:26:40 14.5 | 9: 4:10 17.5 54 71 | 15
partial 23.03.1773 54 0 0.63 | 5:12:40 -0.8 - - | 5:12:40 -0.8 | 6: 6:40 6.9 90 124 | 15
partial 26.08.1775 22 0 0.33 | 4:11:40 -0.8 - - | 4:11:40 -0.8 | 4:33:50 2.2 89 123 | 15
partial 24.06.1778 86 0 0.35 | 15:49:30 31.9 230 191 | 16:33:40 25.6 | 17:15:50 19.7 133 96 | 15
partial 14.06.1779 85 0 0.25 | 7:31:20 37.7 304 341 | 8:13: 0 43.3 | 8:56:40 48.6 26 56 | 15
partial 17.10.1781 63 0 0.15 | 6:56:20 7.4 244 275 | 7:27:20 11.2 | 7:59:20 14.7 183 208 | 15
partial 12.04.1782 12 0 0.18 | 18: 5: 0 0.9 263 229 | 18:17:20 -0.8 | 18:17:20 -0.8 - - | 15
partial 19.01.1787 58 0 0.06 | 10:33:40 13.4 318 326 | 11: 2:20 14.1 | 11:31:10 14.3 356 355 | 15
partial 15.06.1787 101 0 0.61 | 16: 3:30 29.5 303 265 | 16:55:20 22.2 | 17:44:10 15.5 75 39 | 15
partial 04.06.1788 99 0 0.33 | 7:34:10 37.7 221 257 | 8:22:40 44.1 | 9:13:20 50.0 127 154 | 15
partial 03.04.1791 159 0 0.64 | 12:38:20 37.7 268 254 | 14: 1: 0 30.8 | 15:17:50 21.6 50 19 | 15
partial 05.09.1793 183 0 0.94 | 9:51:10 38.3 295 310 | 11:23:10 41.2 | 12:54:10 37.4 112 95 | 15
partial 31.01.1794 89 0 0.21 | 11:28:20 17.4 308 308 | 12:13:10 16.9 | 12:57:30 15.2 22 9 | 15
partial 24.06.1797 95 0 0.52 | 16:36: 0 25.3 302 264 | 17:24:50 18.5 | 18:11: 0 12.3 62 27 | 15
partial 13.04.1801 24 0 0.29 | 4:21: 0 -0.8 - - | 4:21: 0 -0.8 | 4:44:40 2.5 27 61 | 14
partial 28.08.1802 119 0 0.46 | 4:28:40 1.1 326 359 | 5:26:10 9.1 | 6:28:10 17.9 84 119 | 14
partial 17.08.1803 83 0 0.18 | 6:13:10 18.5 238 274 | 6:53:50 24.2 | 7:36:20 30.0 170 204 | 14
partial 11.02.1804 150 0 0.80 | 10:52: 0 19.8 226 232 | 12: 8:10 19.9 | 13:21:50 16.6 68 52 | 14
partial 16.06.1806 56 0 0.14 | 16:45:40 23.6 219 181 | 17:13:50 19.7 | 17:41:20 15.9 159 123 | 14
partial 29.11.1807 97 0 0.20 | 10:55: 0 13.2 222 224 | 11:43:40 12.8 | 12:31:50 11.1 146 134 | 14
partial 01.02.1813 138 0 0.55 | 7:25:20 0.8 236 266 | 8:31:40 8.1 | 9:43: 0 13.9 106 122 | 13
partial 19.11.1816 142 0 0.96 | 8:11:20 6.7 300 323 | 9:20:40 12.0 | 10:33:30 14.8 114 118 | 13
partial 05.05.1818 120 0 0.42 | 5:59:50 19.5 206 242 | 6:57:50 27.7 | 7:59:50 36.0 94 126 | 12
partial 07.09.1820 164 0 0.93 | 12:28:20 38.5 306 293 | 13:53:20 31.5 | 15:12:30 22.1 128 96 | 12
partial 08.07.1823 27 0 0.03 | 5:24:30 18.7 352 29 | 5:38:10 20.5 | 5:51:50 22.5 21 58 | 12
partial 29.11.1826 135 0 0.62 | 9:59:40 11.8 299 309 | 11: 7: 0 13.2 | 12:14:40 11.8 72 62 | 11
partial 17.07.1833 111 0 0.73 | 5: 8: 0 15.2 286 322 | 6: 1:50 22.7 | 6:59:10 30.8 73 110 | 10
annular 15.05.1836 156 3.7 0.95 | 14: 3: 0 41.7 250 219 | 15:24:40 31.0 | 16:39:10 20.5 75 38 | 9
partial 15.03.1839 15 0 0.01 | 15:38: 0 13.2 154 123 | 15:45:30 12.3 | 15:52:50 11.3 140 108 | 8
partial 18.07.1841 64 0 0.15 | 14:25: 0 42.0 352 319 | 14:57:40 37.7 | 15:29:10 33.4 55 18 | 8
partial 08.07.1842 115 0 0.79 | 4:57:10 14.9 264 300 | 5:53: 0 22.6 | 6:52:40 31.0 110 148 | 8
partial 06.05.1845 139 0 0.38 | 8:49:30 42.3 290 317 | 9:57:20 48.4 | 11: 8:40 51.1 36 37 | 7
partial 25.04.1846 60 0 0.15 | 17:37: 0 7.9 202 167 | 18: 7:30 3.8 | 18:37: 0 -0.1 139 106 | 7
partial 09.10.1847 159 0 0.78 | 6:22:30 5.7 280 313 | 7:38:20 15.2 | 9: 1:20 23.3 124 143 | 7
partial 28.07.1851 126 0 0.97 | 14: 7:30 42.5 287 257 | 15:12:50 34.1 | 16:13:50 25.6 101 64 | 6
partial 15.03.1858 149 0 0.93 | 11:57:20 32.1 235 230 | 13:13:10 28.5 | 14:26: 0 22.0 49 24 | 4
partial 18.07.1860 121 0 0.66 | 13:47: 0 46.5 273 244 | 14:49:30 38.7 | 15:48: 0 30.7 135 97 | 3
partial 31.12.1861 60 0 0.49 | 13:57:30 4.8 222 201 | 14:56:40 -0.8 | 14:57: 0 -0.8 - - | 3
partial 17.05.1863 99 0 0.42 | 17:29: 0 13.8 303 267 | 18:20: 0 7.0 | 19: 8:20 1.0 52 22 | 3
partial 08.10.1866 16 0 0.19 | 16:20:40 1.4 316 282 | 16:36:40 -0.8 | 16:36:40 -0.8 - - | 2
partial 06.03.1867 157 0 0.76 | 8:33:50 18.9 236 261 | 9:50:40 25.5 | 11:10:50 28.7 81 84 | 2
partial 22.12.1870 146 0 0.79 | 11:24:40 11.1 263 262 | 12:39: 0 9.3 | 13:50:40 4.6 106 85 | 1
partial 26.05.1873 106 0 0.30 | 7:52:20 39.2 290 325 | 8:43:50 45.7 | 9:38:20 51.3 22 44 | 0
partial 10.10.1874 155 0 0.50 | 9: 1:30 22.8 338 356 | 10:18: 0 27.2 | 11:36:10 27.6 100 95 | 0
partial 31.12.1880 67 0 0.35 | 13:50:30 5.4 294 274 | 14:40:40 0.9 | 14:57:30 -0.8 - - | -1
partial 17.05.1882 80 0 0.21 | 6:17:30 24.7 203 241 | 6:56:20 30.2 | 7:37: 0 35.8 129 164 | -2
partial 27.03.1884 38 0 0.06 | 5:11:40 0.6 322 356 | 5:30:40 3.3 | 5:50: 0 6.0 1 36 | -2
partial 19.08.1887 72 0 0.93 | 3:58:10 -0.8 - - | 4:15:30 1.5 | 5: 9:40 8.9 105 141 | -3
partial 07.08.1888 44 0 0.08 | 18:24:50 4.9 351 317 | 18:46:50 2.0 | 19: 8:30 -0.7 38 7 | -3
partial 17.06.1890 133 0 0.36 | 8:35:30 46.1 217 249 | 9:40:20 53.2 | 10:48:20 57.5 116 124 | -3
partial 06.06.1891 95 0 0.39 | 16:49:20 22.3 302 264 | 17:38:10 15.6 | 18:24:20 9.5 47 13 | -3
partial 09.08.1896 54 0 0.80 | 3:40:40 -0.8 - - | 3:41:40 -0.7 | 4:34:50 6.2 96 130 | -4
partial 08.06.1899 71 0 0.17 | 4:47:20 14.6 320 356 | 5:22:20 19.3 | 5:58:40 24.4 27 65 | -5
partial 28.05.1900 114 0 0.53 | 14:55:20 37.2 243 207 | 15:54:20 29.0 | 16:49:20 21.2 120 83 | -4
partial 11.11.1901 29 0 0.31 | 6:43: 0 -0.8 - - | 6:43: 0 -0.8 | 7:11:40 2.6 131 160 | -1
partial 31.10.1902 71 0 0.20 | 6:19:30 -0.8 - - | 6:44:30 2.4 | 7:30:40 7.8 57 85 | 1
partial 30.08.1905 131 0 0.63 | 12: 3:30 42.9 270 261 | 13:10:40 38.8 | 14:15: 0 32.3 134 106 | 6
partial 17.04.1912 156 0 0.95 | 11: 7:30 45.0 231 234 | 12:26: 0 43.1 | 13:43: 0 36.8 60 35 | 15
partial 21.08.1914 143 0 0.84 | 11: 4:20 46.8 314 318 | 12:17:10 45.6 | 13:27:40 40.4 115 92 | 17
partial 23.01.1917 40 0 0.54 | 7:27:10 -0.8 - - | 7:27:10 -0.8 | 8: 7:30 3.7 54 80 | 19
partial 08.04.1921 155 0 0.86 | 7:48:50 26.2 255 286 | 9: 3:50 34.6 | 10:23:50 40.4 59 70 | 21
partial 28.03.1922 91 0 0.16 | 13:35:20 31.1 192 171 | 14:22:10 26.4 | 15: 6:50 21.1 125 95 | 21
partial 24.01.1925 40 0 0.59 | 14:56:30 3.6 267 240 | 15:36: 0 -0.8 | 15:36: 0 -0.8 - - | 22
partial 29.06.1927 118 0 0.93 | 4:27:30 11.8 266 300 | 5:24:20 19.4 | 6:25:20 28.0 77 115 | 23
partial 12.11.1928 132 0 0.36 | 7:34:20 4.8 339 6 | 8:38:10 10.8 | 9:46:10 15.1 83 94 | 23
partial 01.11.1929 63 0 0.07 | 10:43:50 20.1 235 238 | 11:15:20 20.2 | 11:47:10 19.6 191 184 | 24
partial 21.08.1933 52 0 0.23 | 4: 1:50 -0.8 - - | 4:15:30 1.0 | 4:54:20 6.3 162 197 | 24
partial 30.06.1935 11 0 0.14 | 19:51:50 0.4 327 300 | 20: 3:20 -0.8 | 20: 3:20 -0.8 - - | 25
partial 19.06.1936 99 0 0.58 | 3:28:40 4.9 244 274 | 4:16:50 10.8 | 5: 7:20 17.4 114 150 | 25
partial 19.04.1939 70 0 0.48 | 17:19:10 8.8 289 254 | 18:12: 0 1.5 | 18:29:20 -0.8 - - | 25
partial 10.09.1942 106 0 0.40 | 15:17:50 20.5 327 295 | 16:12:40 13.0 | 17: 4: 0 5.7 73 38 | 26
partial 09.07.1945 143 0 0.76 | 12:53:40 53.0 290 269 | 14: 7:40 45.2 | 15:16:30 36.1 83 46 | 27
partial 28.04.1949 113 0 0.36 | 6:31:40 22.3 278 313 | 7:26:40 29.9 | 8:25:10 37.3 18 47 | 28
partial 25.02.1952 78 0 0.16 | 8:53:30 17.3 180 203 | 9:32:20 20.6 | 10:11:40 23.1 113 125 | 29
partial 30.06.1954 149 0 0.93 | 11:28:10 57.8 289 287 | 12:44:40 54.3 | 13:57:40 46.9 101 69 | 30
partial 02.12.1956 46 0 0.44 | 7:23:30 -0.8 - - | 7:23:30 -0.8 | 8:10: 0 3.9 72 96 | 32
partial 02.10.1959 88 0 0.19 | 11:25:40 31.1 239 236 | 12:10:10 29.8 | 12:54: 0 27.3 167 150 | 33
partial 15.02.1961 131 0 0.87 | 6:51:30 0.3 249 281 | 7:54:50 8.1 | 9: 2:30 15.0 84 105 | 34
partial 20.05.1966 131 0 0.47 | 8:35:30 43.7 211 241 | 9:39:40 50.3 | 10:46:40 54.1 96 103 | 38
partial 22.09.1968 128 0 0.48 | 9:27:10 30.9 339 356 | 10:31: 0 34.2 | 11:35:10 34.6 97 93 | 40
partial 25.02.1971 126 0 0.60 | 8:53: 0 17.4 261 284 | 9:55:20 22.3 | 10:59:10 25.0 31 36 | 42
partial 10.07.1972 30 0 0.42 | 19:25:30 2.5 253 224 | 19:56: 0 -0.8 | 19:56: 0 -0.8 - - | 43
partial 11.05.1975 119 0 0.53 | 5:30:20 16.7 282 319 | 6:27:40 24.8 | 7:29:10 33.4 46 81 | 45
partial 29.04.1976 148 0 0.41 | 9:19:20 43.4 216 238 | 10:32:20 48.3 | 11:47:40 48.7 107 100 | 46
partial 31.07.1981 9 0 0.15 | 3:23:20 -0.8 - - | 3:23:20 -0.8 | 3:32:10 0.2 120 150 | 51
partial 20.07.1982 51 0 0.30 | 18:52:40 5.2 324 292 | 19:27:10 1.1 | 19:44: 0 -0.8 - - | 52
partial 15.12.1982 135 0 0.51 | 7:39:40 -0.8 - - | 8:37: 0 4.6 | 9:55:10 9.6 78 89 | 52
partial 30.05.1984 88 0 0.33 | 17:17:40 17.6 220 183 | 18: 2:50 11.5 | 18:45:50 6.0 124 92 | 53
partial 21.05.1993 51 0 0.06 | 15: 4:40 34.9 338 302 | 15:30:40 31.3 | 15:55:50 27.7 19 342 | 60
partial 10.05.1994 96 0 0.41 | 17:35:30 11.6 231 195 | 18:28: 0 4.6 | 19:11:50 -0.8 - - | 61
partial 12.10.1996 147 0 0.67 | 13: 5:20 22.2 308 290 | 14:21:30 15.0 | 15:32: 0 6.4 89 58 | 63
partial 11.08.1999 152 0 0.83 | 9:19:30 43.4 274 298 | 10:35:10 48.9 | 11:52: 0 49.5 117 111 | 66
partial 31.05.2003 107 0 0.89 | 2:46:20 -0.8 - - | 3:34: 0 4.6 | 4:33:20 12.1 67 102 | 69
partial 03.10.2005 138 0 0.48 | 8: 3:10 19.6 277 302 | 9:10:30 25.9 | 10:21:20 29.8 160 167 | 72
partial 29.03.2006 107 0 0.36 | 9:55:20 35.1 191 207 | 10:48:30 37.5 | 11:42: 0 37.9 93 89 | 72
partial 01.08.2008 115 0 0.37 | 8:36:30 40.9 333 4 | 9:33: 0 46.9 | 10:31: 0 51.1 76 88 | 75
partial 04.01.2011 125 0 0.82 | 7:45:10 -0.8 - - | 8:27:30 3.4 | 9:50:40 9.4 70 84 | 77
partial 20.03.2015 138 0 0.85 | 8:39:30 24.9 257 282 | 9:47:20 30.9 | 10:57:40 34.1 57 62 | 82
partial 10.06.2021 138 0 0.33 | 9:28:40 51.9 295 320 | 10:36:30 56.7 | 11:47: 0 57.2 34 26 | 88
partial 25.10.2022 127 0 0.44 | 9: 6: 0 18.2 339 356 | 10: 8:40 21.5 | 11:12:50 22.4 91 89 | 90
partial 29.03.2025 105 0 0.34 | 10:27:10 37.0 274 284 | 11:19:20 38.2 | 12:11:50 37.3 11 2 | 92
partial 12.08.2026 105 0 0.87 | 17:10:20 14.0 289 253 | 18: 4:20 6.5 | 18:55:40 -0.3 124 92 | 94
partial 02.08.2027 104 0 0.37 | 8:19:40 38.7 253 285 | 9:11: 0 44.6 | 10: 3:40 49.3 155 172 | 95
partial 26.01.2028 3 0 0.04 | 15:36:50 -0.4 224 194 | 15:39:50 -0.8 | 15:39:50 -0.8 - - | 96
partial 12.06.2029 61 0 0.22 | 2:37: 0 -0.8 - - | 3: 3: 0 1.9 | 3:37:40 5.9 36 67 | 97
partial 01.06.2030 125 0 0.61 | 4:26:30 11.3 240 274 | 5:26:40 19.5 | 6:31:40 28.7 103 141 | 98
partial 20.03.2034 20 0 0.01 | 10:26:50 33.3 164 174 | 10:36:40 33.7 | 10:46:40 34.0 149 155 | 103
partial 21.08.2036 90 0 0.75 | 17: 7:40 11.6 303 268 | 17:58:40 4.4 | 18:37:20 -0.8 - - | 106
partial 16.01.2037 168 0 0.65 | 8: 2:30 2.2 287 314 | 9:23:40 9.3 | 10:50:50 13.4 67 72 | 106
partial 05.01.2038 63 0 0.14 | 14: 0:20 5.2 205 183 | 14:40:10 1.6 | 15: 3:20 -0.8 - - | 107
partial 02.07.2038 23 0 0.01 | 13:58:30 46.7 192 161 | 14: 9:50 45.3 | 14:21:10 43.9 176 142 | 108
partial 21.06.2039 123 0 0.84 | 17:22:10 18.9 278 241 | 18:25:40 10.4 | 19:24:50 3.3 83 54 | 109
partial 11.06.2048 174 0 0.85 | 12: 2:10 56.7 283 272 | 13:32:50 49.3 | 14:56: 0 38.9 91 55 | 120
partial 14.11.2050 162 0 0.82 | 12:31:50 13.9 287 274 | 13:56: 0 7.6 | 15:13:40 -0.7 87 57 | 123
partial 12.09.2053 112 0 0.40 | 7:31: 0 22.0 253 284 | 8:25:50 28.4 | 9:23:30 33.9 148 167 | 126
partial 05.11.2059 143 0 0.62 | 6:36:20 -0.2 280 312 | 7:45:10 7.7 | 8:59:20 14.3 144 161 | 134
partial 30.04.2060 92 0 0.26 | 9:44:40 46.0 189 208 | 10:30:10 48.7 | 11:16:20 49.7 107 107 | 135
partial 05.02.2065 163 0 0.81 | 8:49:10 11.0 252 275 | 10: 9:40 16.8 | 11:32:10 18.9 49 49 | 141
partial 22.06.2066 56 0 0.61 | 19: 8: 0 5.3 259 228 | 20: 1:20 -0.5 | 20: 4:20 -0.8 - - | 143
partial 21.04.2069 105 0 0.34 | 9:13:50 40.5 291 314 | 10: 5:30 44.5 | 10:58:40 46.6 28 32 | 147
partial 12.09.2072 100 0 0.37 | 7: 1:30 18.0 330 2 | 7:50:10 24.2 | 8:41:10 29.9 70 94 | 151
partial 13.07.2075 127 0 0.80 | 3:51:40 5.6 257 289 | 4:52:30 13.5 | 5:58:20 22.6 97 135 | 155
partial 26.11.2076 151 0 0.63 | 10: 0:20 12.2 314 323 | 11:15:40 13.4 | 12:31:40 11.3 89 76 | 157
partial 11.05.2078 33 0 0.16 | 18:42:10 3.2 197 165 | 19: 9:20 -0.1 | 19:15: 0 -0.8 - - | 159
partial 01.05.2079 115 0 0.42 | 10:10:40 47.9 275 288 | 11: 7:50 49.8 | 12: 6: 0 48.7 23 12 | 161
partial 13.09.2080 110 0 0.85 | 15:48:30 14.7 311 277 | 16:46:40 6.5 | 17:38:20 -0.8 - - | 163
partial 03.09.2081 123 0 0.78 | 6:45:30 18.3 286 320 | 7:45:30 26.3 | 8:48:30 33.5 137 161 | 164
partial 27.02.2082 92 0 0.72 | 15:17:50 11.2 222 193 | 16:28:50 2.1 | 16:49:40 -0.8 - - | 165
partial 02.05.2087 20 0 0.23 | 18:37:50 1.7 307 275 | 18:57:30 -0.8 | 18:57:30 -0.8 - - | 172
partial 21.04.2088 127 0 0.51 | 9:37:30 42.7 219 238 | 10:40:20 46.3 | 11:44:20 46.6 101 95 | 174
partial 23.09.2090 46 0 0.81 | 16:27:50 5.7 284 250 | 17:13:20 -0.8 | 17:13:20 -0.8 - - | 177
partial 18.02.2091 160 0 0.56 | 8:31:30 13.2 278 302 | 9:49:20 19.7 | 11:11:10 23.0 46 49 | 178
partial 07.02.2092 36 0 0.41 | 15:29:40 3.7 224 194 | 16: 6:10 -0.8 | 16: 6:10 -0.8 - - | 179
partial 23.07.2093 180 0 0.91 | 11: 9:30 54.3 277 281 | 12:42:10 51.6 | 14: 9:30 43.0 107 76 | 181
partial 11.05.2097 14 0 0.26 | 19: 1:50 0.9 274 244 | 19:15:50 -0.8 | 19:15:50 -0.8 - - | 187
TABLE CAPTURE:
DURATION: Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF : Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE : Date of the beginning of the eclipse. Its end may be at the following day.
PHASE : Phase at maximum eclipse, covered part of the diameter of the sun.
START : Sunrise (H=-0.8°) or first contact.
MAX : Time of maximum eclipse, or the middle of the total or annular phase.
ENDE : Sunset or 4. contact.
H : Elevation of the Sun.
P,V : Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT : Delta T
© www.astroinfo.org, Roland Brodbeck, 1998
in cooperation with the Swiss Astronomical Society
e-mail: brodbeck@astroinfo.org
References:
O.Montenbruck, T.Pfleger, Astronomie mit dem Personal Computer
Zweite Auflage, Springer Verlag, 1994
The Astronomical Almanac, 1994, 1999, HMSO LONDON, Her Majesty's Nautical Almanac Office